|
Goin' Up!
You might also like to consult: the form guide, the full league table or the match grid
| | P | W | D | L | F | A | +/- | Pts | 5th Feb | 7th Feb | 10th Feb | 11th Feb | 14th Feb | 18th Feb | 20th Feb | 25th Feb | 28th Feb | 29th Feb | 3rd Mar | 10th Mar | 11th Mar | 13th Mar | 17th Mar | 24th Mar | 25th Mar | 31st Mar | 7th Apr | 9th Apr | 14th Apr | 21st Apr | 28th Apr |
| 1 | Billericay Town | 28 | 16 | 8 | 4 | 56 | 26 | +30 | 56 | | | v AVE (21st) Away | v AVE (21st) Away | | v CAN (8th) Away | | v CRA (7th) Home | | | v WEA (11th) Away | v HOR (22nd) Home | | | v LEA (19th) Away | v LEW (6th) Home | | v KIN (12th) Away | v CAR (14th) Home | v AFC (2nd) Away | v EAS (16th) Home | v MAR (10th) Away | v LOW (3rd) Home |
| 2 | AFC Hornchurch | 27 | 17 | 3 | 7 | 48 | 24 | +24 | 54 | | | | v CAR (14th) Away | v MAR (10th) Home | v LEW (6th) Home | | v KIN (12th) Away | | | v CON (13th) Home | v HEN (4th) Away | | | v CRA (7th) Home | v HOR (22nd) Away | | v MET (9th) Home | v TOO (20th) Away | v BIL (1st) Home | v WEA (11th) Away | v HAR (17th) Away | v LEA (19th) Home |
| 3 | Lowestoft Town | 26 | 17 | 3 | 6 | 50 | 29 | +21 | 54 | v CRA (7th) Away | | | v KIN (12th) Home | | v TOO (20th) Home | | v HEN (4th) Away | v HAS (18th) Away | | v AVE (21st) Home | v MET (9th) Away | | v EAS (16th) Home | v LEW (6th) Away | v MAR (10th) Home | | v CON (13th) Away | v LEA (19th) Home | v BUR (5th) Away | v CAR (14th) Home | v HAS (18th) Home | v BIL (1st) Away |
| 4 | Hendon | 28 | 13 | 8 | 7 | 40 | 28 | +12 | 47 | | | | v CRA (7th) Home | | v LEA (19th) Away | | v LOW (3rd) Home | | | v CAN (8th) Away | v AFC (2nd) Home | | | v CON (13th) Away | v CAR (14th) Home | | v LEW (6th) Away | v MAR (10th) Home | v WIN (15th) Away | v KIN (12th) Home | v TOO (20th) Home | v AVE (21st) Away |
| 5 | Bury Town | 27 | 14 | 4 | 9 | 54 | 37 | +17 | 46 | | v MAR (10th) Home | | v WIN (15th) Home | | v HAR (17th) Home | | v MAR (10th) Away | | | v LEW (6th) Home | | v KIN (12th) Away | | v HOR (22nd) Home | v HAS (18th) Away | | v WEA (11th) Home | v MET (9th) Away | v LOW (3rd) Home | v AVE (21st) Away | v CRA (7th) Home | v TOO (20th) Away |
| 6 | Lewes | 28 | 13 | 7 | 8 | 33 | 31 | +2 | 46 | | | | v LEA (19th) Home | | v AFC (2nd) Away | | v EAS (16th) Home | | | v BUR (5th) Away | v CAR (14th) Home | | | v LOW (3rd) Home | v BIL (1st) Away | | v HEN (4th) Home | v AVE (21st) Away | v HAS (18th) Home | v CRA (7th) Away | v CON (13th) Away | v HAR (17th) Home |
| 7 | Cray Wanderers | 27 | 13 | 6 | 8 | 52 | 36 | +16 | 45 | v LOW (3rd) Home | | | v HEN (4th) Away | v TOO (20th) Home | v MET (9th) Home | | v BIL (1st) Away | | | v HAS (18th) Home | v AVE (21st) Away | | | v AFC (2nd) Away | | v LEA (19th) Home | v EAS (16th) Away | v HAR (17th) Home | v MAR (10th) Away | v LEW (6th) Home | v BUR (5th) Away | v HOR (22nd) Home |
| 8 | Canvey Island | 28 | 13 | 4 | 11 | 38 | 36 | +2 | 43 | | | | v MET (9th) Away | | v BIL (1st) Home | | v TOO (20th) Away | v WEA (11th) Home | | v HEN (4th) Home | v HAS (18th) Away | | | v CAR (14th) Away | v KIN (12th) Home | | v HAR (17th) Away | v WIN (15th) Home | v CON (13th) Away | v LEA (19th) Home | v HOR (22nd) Away | v MAR (10th) Home |
| 9 | Metropolitan Police | 25 | 12 | 6 | 7 | 40 | 23 | +17 | 42 | | v CAR (14th) Away | | v CAN (8th) Home | | v CRA (7th) Away | v WEA (11th) Away | v HOR (22nd) Home | | v EAS (16th) Home | v EAS (16th) Away | v LOW (3rd) Home | | | v HAR (17th) Away | v WIN (15th) Home | | v AFC (2nd) Away | v BUR (5th) Home | v KIN (12th) Away | v CON (13th) Home | v WEA (11th) Home | v HAS (18th) Away |
| 10 | Margate | 26 | 12 | 5 | 9 | 49 | 34 | +15 | 41 | | v BUR (5th) Away | | v HAR (17th) Home | v AFC (2nd) Away | v EAS (16th) Away | | v BUR (5th) Home | | | v WIN (15th) Away | v LEA (19th) Home | | | v WEA (11th) Home | v LOW (3rd) Away | | v HOR (22nd) Home | v HEN (4th) Away | v CRA (7th) Home | v TOO (20th) Away | v BIL (1st) Home | v CAN (8th) Away |
Correct at Tuesday 31st January 2012
|