Leyton 3-1 Kingstonian
This match report is not ready yet...
|
Sat 14th Aug 2004 |
|
Leyton Stadium |
|
179 |
|
Isthmian League Premier |
|
|
|
1 | Lance Key |  |  |
2 | Leon White |  |  |
3 | Dave Timothy |  |  |
4 | Jermaine Hinds |  | 16 |
5 | Matt Bradford |  |  |
6 | Reggie Savage |  |  |
7 | Liam Collins |  |  |
8 | Matt Pattison |  | 12 |
9 | Greg Ball |  |  |
10 | Martyn Lee |  | 14 |
11 | Bashiru Alimi |  |  |
12 | Adrian Graham |  | 8 |
14 | Martyn Williams |  | 10 |
15 | Tommy Cass |  |  |
16 | Bernard Asante |  | 4 |
17 | Barry Marchena |  |  |
|
Gary Ekins |
|