| 
 Geoff Pitcher [profile] 
| Date | H/A | Opponent | Competition | Score | Attd | Scorers | Stats |  
| 16/08/1997 | H | Bishop's Stortford | Isthmian | 1-0 | 1034 | Leworthy | 8   |  
| 19/08/1997 | A | Hitchin Town | Isthmian | 0-0 | 329 |   | 12>11   |  
| 23/08/1997 | A | Basingstoke Town | Isthmian | 0-0 | 765 |   | 8   |  
| 26/08/1997 | H | Enfield | Isthmian | 0-0 | 1002 |   | 8   |  
| 30/08/1997 | H | Bromley | Isthmian | 4-1 | 958 | Cooper, Pitcher, Darlington, Leworthy | 8    |  
| 02/09/1997 | A | St Albans City | Isthmian | 3-0 | 612 | Leworthy (2), Darlington | 8   |  
| 05/09/1997 | A | Walton & Hersham | Isthmian | 4-1 | 687 | Smith, Leworthy(3) | 8   |  
| 09/09/1997 | A | Camberley Town | ILC 1 | 1-2 | 205 | Leworthy | 8   |  
| 14/09/1997 | A | Bedford United | FAC 1Q | 5-0 | 430 | Cooper, Crossley, Pitcher, Luckett (2) | 8    |  
| 20/09/1997 | A | Carshalton A | Isthmian | 1-1 | 642 | Cooper | 8   |  
| 23/09/1997 | H | Harrow Borough | Isthmian | 5-2 | 805 | Evans, Patterson, Dennis, Akuamoah (2) | 8   |  
| 27/09/1997 | A | Dover Athletic | FAC 2Q | 4-0 | 938 | Hooper (2), Cooper, Ndah | 8   |  
| 04/10/1997 | A | Hendon | Isthmian | 1-1 | 458 | Hooper | 8   |  
| 07/10/1997 | H | Boreham Wood | Isthmian | 2-5 | 640 | Leworthy, Darlington | 8   |  
| 11/10/1997 | H | Wivenhoe Town | FAC 3Q | 1-0 | 529 | Hooper | 12   |  
| 14/10/1997 | A | Aylesbury United | Isthmian | 0-2 | 374 |   | 15   |  
| 18/10/1997 | A | Crawley Town | FAT 1Q | 1-2 | 1587 | Akuamoah | 8   |  
| 25/10/1997 | A | Slough Town | FAC 4Q | 1-2 | 1272 | Dennis | 8   |  
| 01/11/1997 | H | Chesham United | Isthmian | 3-1 | 701 | Pitcher, Dennis, Leworthy | 8    |  
| 04/11/1997 | A | Dulwich Hamlet | FMC 1 | 3-0 | 152 | Dennis, Akuamoah, Leworthy | 8   |  
| 08/11/1997 | A | Yeading | Isthmian | 3-1 | 331 | Akuamoah, Leworthy, Freeman | 8   |  
| 15/11/1997 | H | Sutton United | Isthmian | 0-0 | 2019 |   | 8   |  
| 18/11/1997 | H | Gravesend & N | Isthmian | 3-1 | 783 | Patterson, Ndah, Leworthy | 8   |  
| 22/11/1997 | A | Heybridge Swifts | Isthmian | 3-1 | 428 | Luckett, Ndah, Akuamoah | 8   |  
| 25/11/1997 | H | Thurrock | Isthmian | 2-2 | 581 | Evans, Dennis | 8   |  
| 29/11/1997 | H | Dagenham & R | Isthmian | 0-2 | 1411 |   | 8   |  
| 06/12/1997 | A | Enfield | Isthmian | 1-0 | 1143 | Ndah | 8   |  
| 09/12/1997 | H | Chessington | SSC 1 | 5-1 | 381 | Luckett, Crossley, Pitcher, Akuamoah (2) | 8    |  
| 13/12/1997 | A | Chesham United | Isthmian | 1-1 | 434 | Luckett | 8   |  
| 20/12/1997 | H | Oxford City | Isthmian | 0-0 | 669 |   | 8   |  
| 23/12/1997 | A | Basingstoke Town | FMC 2 | 2-3 | 263 | Leworthy, Freeman | 8   |  
| 27/12/1997 | A | Dulwich Hamlet | Isthmian | 1-2 | 603 | Ndah | 8   |  
| 13/01/1998 | A | Metropolitan P | SSC 2 | 3-1 | n/a | Luckett, Leworthy (2) | 8   |  
| 17/01/1998 | A | Bishop's Stortford | Isthmian | 1-0 | 319 | Corbett | 8   |  
| 24/01/1998 | H | Basingstoke Town | Isthmian | 2-0 | 704 | Corbett, Leworthy | 8   |  
| 31/01/1998 | A | Bromley | Isthmian | 2-0 | 460 | Pitcher, Corbett | 8    |  
| 03/02/1998 | H | Sutton United | SSC 3 | 4-0 | 602 | Luckett, Roach, Leworthy, Akuamoah | 8   |  
| 07/02/1998 | H | Carshalton A | Isthmian | 5-1 | 675 | Luckett, Crossley, Patterson, Leworthy, Akuamoah | 8   |  
| 14/02/1998 | A | Harrow Borough | Isthmian | 2-0 | 430 | Hooper, Leworthy | 8   |  
| 21/02/1998 | A | Dagenham & R | Isthmian | 2-2 | 1076 | Crossley, Smith | 8   |  
| 28/02/1998 | H | Hendon | Isthmian | 2-1 | 911 | Pitcher, Leworthy | 8    |  
| 02/03/1998 | H | Whyteleafe | SSC SF | 0-0 | n/a |   | 8   |  
| 07/03/1998 | A | Gravesend & N | Isthmian | 2-1 | 753 | Pitcher (2) | 8     |  
| 14/03/1998 | H | Walton & Hersham | Isthmian | 7-0 | 1011 | Luckett, Francis, Corbett, Leworthy (3), Akuamoah | 8   |  
| 19/03/1998 | A | Whyteleafe | SSC SFR | 2-0 | n/a | Rattray, Leworthy | 8   |  
| 21/03/1998 | A | Boreham Wood | Isthmian | 1-0 | 1029 | Leworthy | 8   |  
| 28/03/1998 | H | Aylesbury United | Isthmian | 3-0 | 1247 | Pitcher, Leworthy, Akuamoah | 8    |  
| 04/04/1998 | H | Yeading | Isthmian | 0-1 | 1294 |   | 8   |  
| 13/04/1998 | H | Dulwich Hamlet | Isthmian | 2-1 | 1203 | Akuamoah, Luckett | 8   |  
| 18/04/1998 | A | Sutton United | Isthmian | 3-3 | 1901 | Leworthy, Akuamoah, Evans | 8   |  
| 22/04/1998 | N | Woking | SSC Final | 1-1 | 1584 | Leworthy | 8   |  
| 25/04/1998 | H | Heybridge Swifts | Isthmian | 3-0 | 1595 | Pitcher, Patterson, Francis | 8    |  
| 30/04/1998 | A | Oxford City | Isthmian | 1-0 | 361 | Pitcher | 8    |  
| 02/05/1998 | A | Thurrock | Isthmian | 1-1 | 603 | Dennis | 8   |  
| 07/05/1998 | N | Woking | SSC FR | 2-1 | n/a | Akuamoah, Patterson | 8   |  
|   |  
| 15/08/1998 | H | Hereford United | Conference | 2-0 | 2104 | Leworthy, Francis | 8    |  
| 18/08/1998 | A | Yeovil Town | Conference | 3-1 | 2339 | Luckett (pen), Stewart, Akuamoah | 8   |  
| 22/08/1998 | A | Morecambe | Conference | 0-0 | 1024 |   | 8    |  
| 25/08/1998 | H | Rushden & Diamonds | Conference | 1-5 | 2605 | Leworthy | 8    |  
| 29/08/1998 | H | Doncaster Rovers | Conference | 2-1 | 1942 | Mustafa, Holligan | 8   |  
| 31/08/1998 | A | Telford United | Conference | 1-1 | 680 | Corbett | 8   |  
| 05/09/1998 | A | Northwich Victoria | Conference | 3-2 | 906 | Luckett (pen), Mustafa, Corbett | 8   |  
| 08/09/1998 | H | Stevenage Borough | Conference | 1-0 | 1745 | Akuamoah | 8   |  
| 12/09/1998 | H | Cheltenham Town | Conference | 1-2 | 1801 | Luckett (pen) | 8   |  
| 15/09/1998 | A | Farnborough Town | Conference | 2-4 | 759 | Holligan (2) | 8   |  
| 19/09/1998 | A | Kettering Town | Conference | 0-2 | 1469 |   | 8   |  
| 26/09/1998 | H | Hednesford Town | Conference | 1-1 | 1293 | Harris | 8   |  
| 29/09/1998 | A | Sutton United | C Shield | 6-1 | 403 | Akuamoah (2), Luckett, Patterson, Pitcher, Corbett | 8    |  
| 03/10/1998 | H | Barrow | Conference | 5-1 | 1281 | Patterson, Akuamoah (2), Holligan (2) | 8    |  
| 06/10/1998 | A | Farnborough Town | BLT 1 | 2-4 | 514 | Luckett (pen), Holligan | 8   |  
| 10/10/1998 | A | Kidderminster H | Conference | 1-0 | 1884 | Leworthy | 8    |  
| 17/10/1998 | A | Maidenhead United | FAC 3Q | 4-2 | 717 | Leworthy (2), Holligan (2) | 8   |  
| 31/10/1998 | A | St Albans City | FAC 4Q | 1-1 | 861 | Stewart | 8   |  
| 03/11/1998 | H | St Albans City | FAC 4QR | 1-1 | 845 | Holligan | 8   |  
| 07/11/1998 | A | Southport | Conference | 1-1 | 1060 | Holligan | 8   |  
| 14/11/1998 | H | Burton Albion | FAC 1 | 1-0 | 1505 | Holligan | 8   |  
| 21/11/1998 | A | Gloucester City | FAT 2 | 2-1 | 652 | Akuamoah, Luckett (pen) | 8   |  
| 28/11/1998 | H | Northwich Victoria | Conference | 1-1 | 901 | Pitcher | 8    |  
| 06/12/1998 | H | Leyton Orient | FAC 2 | 0-0 | 3495 |   | 8   |  
| 12/12/1998 | H | Yeovil Town | Conference | 0-0 | 1017 |   | 8   |  
| 15/12/1998 | A | Leyton Orient | FAC 2R | 1-2 | 3652 | Holligan | 8   |  
| 19/12/1998 | A | Leek Town | Conference | 2-2 | 495 | Leworthy, Corbett | 8   |  
| 22/12/1998 | H | Cobham | SSC 1 | 5-3 | 167 | Langley, Corbett, Thomas, Sullivan, Patterson | 15   |  
| 26/12/1998 | H | Woking | Conference | 0-0 | 2694 |   | 8    |  
| 28/12/1998 | A | Dover Athletic | Conference | 1-5 | 1480 | Patterson | 8   |  
| 02/01/1999 | A | Woking | Conference | 1-0 | 3772 | Boylan | 8   |  
| 09/01/1999 | H | Hayes | Conference | 1-1 | 1129 | Luckett | 8   |  
| 19/01/1999 | H | Kettering Town | FAT 3 | 5-2 | 624 | Akuamoah (2), Leworthy (2), Stewart | 8    |  
| 23/01/1999 | H | Farnborough Town | Conference | 1-1 | 1063 | Akuamoah | 8   |  
| 27/01/1999 | A | Croydon | SSC 2R | 4-1 | 104 | Leworthy, Crossley, Luckett (pen), Pitcher | 8    |  
| 30/01/1999 | A | Barrow | Conference | 1-0 | 1730 | Pitcher | 8    |  
| 06/02/1999 | A | Whyteleafe | FAT 4 | 3-0 | 945 | Leworthy (2), Luckett (pen) | 8   |  
| 09/02/1999 | A | Molesey | SSC 3 | 1-0 | 166 | Akuamoah | 8   |  
| 13/02/1999 | A | Stevenage Borough | Conference | 3-3 | 2261 | Leworthy (2), Luckett (pen) | 8   |  
| 20/02/1999 | H | Kettering Town | Conference | 1-2 | 1068 | Pitcher | 8     |  
| 23/02/1999 | H | Leek Town | Conference | 3-0 | 606 | Pitcher, Crossley, Leworthy | 8    |  
| 27/02/1999 | H | Yeovil Town | FAT 5 | 1-0 | 1783 | Stewart | 8   |  
| 01/03/1999 | H | Carshalton A | SSC SF | 1-1 | 205 | Corbett | 8    |  
| 09/03/1999 | H | Kidderminster H | Conference | 1-0 | 735 | Tranter | 8   |  
| 13/03/1999 | A | Welling United | Conference | 3-1 | 803 | Crossley, Akuamoah, Leworthy | 8   |  
| 16/03/1999 | A | Carshalton A | SSC SFR | 2-3 | 253 | Corbett, Leworthy | 8   |  
| 20/03/1999 | H | Telford United | Conference | 1-0 | 816 | Akuamoah | 8   |  
| 24/03/1999 | A | Forest Green R | Conference | 0-1 | 764 |   | 8    |  
| 27/03/1999 | A | Northwich Victoria | FAT QF | 2-0 | 1819 | Mustafa, Akuamoah | 8   |  
| 03/04/1999 | A | Hayes | Conference | 0-3 | 929 |   | 12   |  
| 05/04/1999 | H | Dover Athletic | Conference | 1-0 | 904 | Rattray | 8   |  
| 08/04/1999 | A | Hereford United | Conference | 0-2 | 1288 |   | 8   |  
| 10/04/1999 | H | Cheltenham Town | FAT SF1L | 2-2 | 2203 | Stewart, Pitcher | 8    |  
| 17/04/1999 | A | Cheltenham Town | FAT SF2L | 3-1 | 4425 | Crossley, Leworthy, Patterson | 8    |  
| 20/04/1999 | A | Rushden & Diamonds | Conference | 0-0 | 1818 |   | 8   |  
| 24/04/1999 | H | Forest Green R | Conference | 0-1 | 1008 |   | 8   |  
| 27/04/1999 | A | Hednesford Town | Conference | 2-1 | 652 | Leworthy, Pitcher | 8    |  
| 28/04/1999 | H | Southport | Conference | 0-2 | 803 |   | 8   |  
| 15/05/1999 | N | Forest Green R | FAT Final | 1-0 | 20037 | Mustafa | 8   |  
|   |  
| 14/08/1999 | A | Telford United | Conference | 0-1 | 920 |   | 8   |  
| 18/08/1999 | H | Dover Athletic | Conference | 4-1 | 1106 | Leworthy (3), Luckett | 8   |  
| 21/08/1999 | H | Southport | Conference | 4-2 | 1027 | Marshall, Leworthy (2), Luckett | 8    |  
| 24/08/1999 | A | Kettering Town | Conference | 1-2 | 1485 | Leworthy | 8    |  
| 28/08/1999 | H | Altrincham | Conference | 2-2 | 984 | Leworthy, Pitcher | 8    |  
| 30/08/1999 | A | Hayes | Conference | 2-1 | 829 | Akuamoah (2) | 8    |  
| 04/09/1999 | A | Scarborough | Conference | 1-0 | 1671 | Akuamoah | 8   |  
| 11/09/1999 | H | Northwich Victoria | Conference | 3-3 | 1004 | Wingfield, Leworthy, Stewart | 8   |  
| 18/09/1999 | A | Forest Green R | Conference | 3-0 | 803 | Pitcher (2), Akuamoah | 8     |  
| 25/09/1999 | A | Stevenage Borough | Conference | 1-0 | 2775 | Pitcher | 8    |  
| 28/09/1999 | A | Welling United | Conference | 1-0 | 605 | Leworthy | 8   |  
| 02/10/1999 | H | Kettering Town | Conference | 2-0 | 1252 | Akuamoah, Leworthy | 8   |  
| 05/10/1999 | A | Cheltenham Town | C Shield | 1-0 | 896 | Marshall | 8    |  
| 09/10/1999 | A | Rushden & Diamonds | Conference | 0-1 | 3764 |   | 8   |  
| 13/10/1999 | H | Yeovil Town | Conference | 0-1 | 1421 |   | 8   |  
| 16/10/1999 | H | Boston United | FAC 4Q | 0-0 | 1108 |   | 8   |  
| 20/10/1999 | A | Boston United | FAC 4QR | 3-0 | 2120 | OG, Leworthy, Wingfield | 8   |  
| 23/10/1999 | A | Morecambe | Conference | 2-1 | 1384 | Allan, Leworthy | 8   |  
| 30/10/1999 | A | Luton Town | FAC 1 | 2-4 | 4682 | Crossley, Leworthy | 8    |  
| 02/11/1999 | A | Sutton United | Conference | 2-2 | 1422 | OG (2) | 8   |  
| 06/11/1999 | H | Welling United | Conference | 1-0 | 1023 | Wingfield | 8   |  
| 09/11/1999 | A | Welling United | BLT 2 | 1-0 | 206 | Mustafa | 8    |  
| 12/11/1999 | A | Nuneaton Borough | Conference | 0-2 | 3203 |   | 8   |  
| 20/11/1999 | H | Doncaster Rovers | Conference | 0-1 | 1407 |   | 8   |  
| 18/12/1999 | H | Hednesford Town | Conference | 0-2 | 903 |   | 8   |  
| 27/12/1999 | A | Woking | Conference | 1-1 | 3164 | Pitcher | 8     |  
| 03/01/2000 | H | Woking | Conference | 0-2 | 2467 |   | 8    |  
| 08/01/2000 | H | Telford United | Conference | 4-2 | 1026 | Pitcher, Akuamoah (2), Stewart | 8    |  
| 15/01/2000 | A | Wealdstone | FAT 3 | 5-0 | 639 | Wingfield, Pitcher (pen), Akuamoah, O'Connor, Taylor | 8    |  
| 22/01/2000 | A | Doncaster Rovers | Conference | 0-1 | 2548 |   | 8    |  
| 26/01/2000 | H | Woking | BLT 3 | 2-0 | 416 | Patterson, Leworthy | 8   |  
| 29/01/2000 | H | Kidderminster H | Conference | 0-1 | 1523 |   | 8   |  
| 01/02/2000 | H | Croydon Athletic | SSC 1 | 5-2 | 250 | O'Connor, Mustafa, Taylor, Akuamoah, Pitcher (pen) | 8    |  
| 05/02/2000 | H | Moor Green | FAT 4 | 2-1 | 623 | Taylor, Pitcher | 8    |  
| 12/02/2000 | H | Sutton United | Conference | 4-2 | 1527 | Wingfield (2), Crossley, Leworthy | 8   |  
| 16/02/2000 | H | Stevenage Borough | Conference | 1-0 | 1034 | Wingfield | 8   |  
| 19/02/2000 | A | Leatherhead | SSC 2 | 1-1 | 380 | Crossley | 8   |  
| 26/02/2000 | A | Yeovil Town | FAT 5 | 1-0 | 3330 | Leworthy | 8    |  
| 04/03/2000 | H | Rushden & Diamonds | Conference | 0-1 | 1772 |   | 8   |  
| 07/03/2000 | H | Woking | SSC SF | 0-2 | 463 |   | 8   |  
| 11/03/2000 | H | Southport | FAT QF | 0-0 | 1201 |   | 8   |  
| 14/03/2000 | A | Southport | FAT QFR | 1-0 | 1576 | Leworthy | 8    |  
| 18/03/2000 | H | Nuneaton Borough | Conference | 2-0 | 985 | Harris, O'Connor | 8   |  
| 25/03/2000 | A | Dover Athletic | Conference | 1-0 | 1070 | OG | 8    |  
| 01/04/2000 | A | Sutton United | FAT SF1L | 1-1 | 2384 | Harris | 8   |  
| 06/04/2000 | H | Hereford United | Conference | 0-0 | 664 |   | 8   |  
| 18/04/2000 | H | Sutton United | FAT SF2L | 6-0 | 2309 | Luckett (2), Simba (2), Wingfield, Pitcher | 8     |  
| 22/04/2000 | H | Forest Green R | Conference | 0-1 | 935 |   | 8   |  
| 24/04/2000 | A | Hereford United | Conference | 2-0 | 1527 | Harris, Pitcher | 8     |  
| 26/04/2000 | H | Morecambe | Conference | 0-0 | 834 |   | 8   |  
| 29/04/2000 | A | Hednesford Town | Conference | 3-2 | 683 | Pitcher, Drewett, Harris | 8     |  
| 01/05/2000 | H | Hayes | Conference | 1-3 | 1183 | Simba | 8   |  
| 03/05/2000 | A | Altrincham | Conference | 3-1 | 779 | Pitcher, Akuamoah, Simba | 8    |  
| 04/05/2000 | A | Southport | Conference | 0-0 | 1039 |   | 14>11   |  
| 06/05/2000 | A | Northwich Victoria | Conference | 3-0 | 976 | Simba (2), Wingfield | 8   |  
| 08/05/2000 | A | Doncaster Rovers | BLT Final | 0-2 | 3837 |   | 8   |  
| 13/05/2000 | N | Kettering Town | FAT Final | 3-2 | 20034 | Akuamoah (2), Simba | 8   |  
|   |  
| 19/08/2000 | H | Northwich Victoria | Conference | 1-0 | 942 | Luckett (pen) | 8   |  
| 22/08/2000 | A | Dagenham & R | Conference | 2-1 | 1252 | Akuamoah, Winston | 8   |  
| 26/08/2000 | A | Scarborough | Conference | 0-1 | 1275 |   | 8    |  
| 28/08/2000 | H | Hayes | Conference | 0-1 | 902 |   | 8   |  
| 02/09/2000 | A | Kettering Town | Conference | 1-3 | 1203 | Pitcher | 8    |  
| 05/09/2000 | H | Nuneaton Borough | Conference | 2-2 | 788 | Stewart, Simba | 8   |  
| 09/09/2000 | H | Doncaster Rovers | Conference | 1-1 | 1321 | Simba | 8    |  
| 13/09/2000 | A | Forest Green R | Conference | 1-3 | 547 | Boyce | 8   |  
| 16/09/2000 | A | Hednesford Town | Conference | 2-3 | 881 | Simba, Winston | 8   |  
| 23/09/2000 | H | Chester City | Conference | 1-3 | 1125 | Luckett (pen) | 8   |  
| 26/09/2000 | A | Dover Athletic | Conference | 3-1 | 632 | Bass, Harris, Pitcher | 8     |  
| 30/09/2000 | H | Rushden & Diamonds | Conference | 2-4 | 1363 | Pitcher, Winston | 8    |  
| 03/10/2000 | H | Hereford United | Conference | 0-3 | 833 |   | 8    |  
| 10/10/2000 | A | Dover Athletic | BLT 2 | 1-0 | 312 | Luckett | 8   |  
| 14/10/2000 | H | Southport | Conference | 3-1 | 904 | Duerden (2), Pitcher | 8    |  
| 28/10/2000 | H | Devizes Town | FAC 4Q | 5-2 | 619 | Allan (2), Pitcher (3,1 pen) | 8       |  
| 04/11/2000 | H | Boston United | Conference | 0-0 | 842 |   | 8   |  
| 07/11/2000 | A | Kidderminster H | C Shield | 1-2 | 609 | Wingfield | 8   |  
| 18/11/2000 | A | Brentford | FAC 1 | 3-1 | 3809 | Pitcher, Winston (2) | 8    |  
| 25/11/2000 | A | Stevenage Borough | Conference | 5-2 | 2007 | Pitcher (2), Luckett (2), Winston | 8     |  
| 02/12/2000 | H | Leigh RMI | Conference | 0-2 | 929 |   | 8   |  
| 09/12/2000 | A | Southport | FAC 2 | 2-1 | 3659 | Harris, Pitcher | 8    |  
| 16/12/2000 | H | Dagenham & R | Conference | 2-3 | 809 | OG, Wingfield | 8   |  
| 19/12/2000 | H | Rushden & Diamonds | BLT 3 | 1-0 | 190 | Akuamoah | 8   |  
| 26/12/2000 | A | Woking | Conference | 0-0 | 2246 |   | 8   |  
| 01/01/2001 | H | Woking | Conference | 0-3 | 1717 |   | 8    |  
| 06/01/2001 | A | Southend United | FAC 3 | 1-0 | 7270 | Akuamoah | 8    |  
| 13/01/2001 | A | Staines Town | FAT 3 | 2-2 | 767 | Pitcher (2) | 8     |  
| 22/01/2001 | H | Staines Town | FAT 3R | 2-0 | 426 | Luckett, Pitcher | 8    |  
| 27/01/2001 | A | Bristol City | FAC 4 | 1-1 | 14787 | Wingfield | 8   |  
| 03/02/2001 | H | Southport | FAT 4 | 0-1 | 1245 |   | 8   |  
| 07/02/2001 | H | Bristol City | FAC 4R | 0-1 | 3341 |   | 8   |  
| 10/02/2001 | A | Doncaster Rovers | Conference | 2-0 | 1787 | Duerden (2) | 8   |  
| 17/02/2001 | H | Stevenage Borough | Conference | 0-2 | 990 |   | 8    |  
| 20/02/2001 | H | Kettering Town | Conference | 0-1 | 707 |   | 8   |  
| 27/02/2001 | A | Hayes | Conference | 1-1 | 738 | Patterson | 8    |  
| 03/03/2001 | H | Hednesford Town | Conference | 1-0 | 651 | Jones | 8   |  
| 10/03/2001 | H | Morecambe | Conference | 1-6 | 885 | Allan | 8    |  
| 17/03/2001 | A | Rushden & Diamonds | Conference | 1-2 | 3842 | Duerden | 8   |  
| 07/04/2001 | H | Yeovil Town | Conference | 3-4 | 1613 | Holligan, Allan, Green | 8   |  
| 10/04/2001 | A | Northwich Victoria | Conference | 1-2 | 788 | Green | 8   |  
| 12/04/2001 | H | Tooting & Mitcham | SSC 2 | 3-1 | 103 | Wingfield, Mead, Akuamoah | 16   |  
| 14/04/2001 | A | Southport | Conference | 2-2 | 1153 | Holligan, Pitcher | 8     |  
| 16/04/2001 | H | Telford United | Conference | 0-1 | 867 |   | 8    |  
| 18/04/2001 | A | Hereford United | Conference | 0-0 | 867 |   | 8   |  
| 21/04/2001 | A | Boston United | Conference | 1-2 | 2145 | Luckett (pen) | 8   |  
| 24/04/2001 | H | Dover Athletic | Conference | 0-0 | 723 |   | 12>10   |  
| 26/04/2001 | A | Chester City | Conference | 0-0 | 834 |   | 8   |  
| 30/04/2001 | A | Yeovil Town | BLT SF | 5-0 | 295 | Pitcher, Luckett, Winston (2, 1 pen), Saunders | 8    |  
|   |  
| 25/03/2006 | H | Metropolitan P | Isthmian 1 | 2-0 | 387 | Sills, Ojukwa | 15>7   |  
| 27/03/2006 | H | Hastings United | Isthmian 1 | 2-0 | 313 | Rose (pen), Corbett | 7   |  
| 01/04/2006 | A | Bashley | Isthmian 1 | 2-3 | 212 | Ojukwa (2) | 11    |  
| 08/04/2006 | H | Corinthian-Casuals | Isthmian 1 | 2-2 | 344 | Rose, Sills | 12>7   |  
| 15/04/2006 | A | Tonbridge Angels | Isthmian 1 | 0-1 | 528 |   | 14>4   |  
  
| Matches | Starts | Used sub | Unused sub | Goals | Cautioned | Sent Off |  
| 225 | 214 | 6 | 5 | 48 | 39 | 1 |  
  
 |  |